Programming News and Views
Send your programming press releases, news items or comments to: NewsDesk@i-programmer.info
Microsoft Introduces Dev Box and Azure Deployment Environments 25 May | Sue Gee Microsoft Dev Box is a new Azure cloud service for hybrid development teams that provides developers with secure, ready-to-code developer workstations. A new portal enables Dev Boxes to be preconfigured for specific projects and tasks so that individual developers can get to straight to work without the overhead of workstation configuration. |
GOV.UK Drops jQuery 25 May | Ian Elliot ![]() jQuery used to be essential - now it's optional, or is it? The devs at GOV.UK have made a big fuss about finally getting rid of the evil code. But is dropping 32k of download worth it when you take everything into account? |
FairEmail Developer Pulls Out Of Play Store 24 May | Kay Ewbank ![]() Is being a developer of Android apps a good idea? Not according to a recent case reported on XDA Developers, where the developer of a popular open source email client has decided enough is enough, and is ceasing development and removing all his applications from Google Play. |
Apache OpenJPA - Life Beyond Hibernate? 24 May | Nikos Vaggalis ![]() Apache OpenJPA is the Java persistence project of the Apache Software Foundation. After quite some time flying under the radar, there's a new release. Let's look into it. |
Turing-ISR: AI-Powered Image Enhancements 23 May | Sue Gee ![]() Using the power of Deep Learning, the Microsoft Turing team has built a model to improve the quality of images and is incorporating its new technology dubbed Turing Image Super Resolution in Bing Maps and the Edge browser. |
PostgreSQL 15 Beta Released 23 May | Kay Ewbank ![]() The PostgreSQL Global Development Group has made the first beta release of PostgreSQL 15 available for download. Improvements in the new version include support for Merge and more advanced support for JSON. |
What's New With Spot 22 May | Harry Fairhead From nuclear environments to construction sites to manufacturing facilities, Boston Robotic's Spot quadruped robot is proving that agile mobile robots can have a useful role in a wide range of applications across many industries. Spot has recently had hardware upgrades, including a new tablet, and two new additions to its range of payloads. |
May Week 3 21 May | Editor ![]() Every day I Programmer has new material written by programmers, for programmers. This digest gives a summary of the latest content, which this week includes an extract from Raspberry Pi IoT in C on using the DS18B20 temperature sensor and a chapter from Financial Functions with a Spreadsheet that explores what makes a good investment. |
Google Releases ARCore Geospatial API 20 May | Kay Ewbank ![]() Google has launched the ARCore Geospatial API in ARCore SDKs for Android and iOS across all compatible ARCore-enabled devices. ARCore is Google's AR developer platform that provides developer tools for creating augmented reality applications that blend the digital and physical worlds. |
Grace Hopper Award Recognizes Contribution To Secure Computation 20 May | Sue Gee Raluca Ada Popa, an associate professor of Computer Science at UC Berkeley, is the recipient of the 2021 ACM Grace Murray Hopper Award for the design of secure distributed systems. These systems protect confidentiality against attackers with full access to servers while maintaining full functionality. |
Kafka Adds KRaft-Based Authorizer 19 May | Kay Ewbank ![]() Apache Kafka, the distributed streaming platform that can be used for building real-time streaming data pipelines between systems or applications, has been updated with improvements including a KRaft-based authorizer and a proposal for marking KRaft mode as production ready in Apache Kafka 3.3. |
Striim Launched On Google Cloud 19 May | Kay Ewbank ![]() A new service that offers Google Cloud customers real-time streaming data integration and analytics has been launched by Striim. Striim Cloud on Google Cloud is claimed to be the fastest way for customers to deliver real-time data and insights to power business intelligence and decision-making. |
Gato And Artificial General Intelligence 18 May | Mike James ![]() DeepMind has set the cat among the pigeons - again. Gato is a transformer model trained on a range of different subject areas that claims to be a "multi-modal" solution, i.e. it's an AI that can do more than one thing well. This isn't in dispute, but the idea that this is the solution to Artificial General Intelligence is... |
Scratch At 15 - Worth Knowing About 18 May | Sue Gee This week is Scratch Week, a global, virtual celebration of the block programming language for kids from MIT that this year celebrates its 15th anniversary. |
Kalix-NoOps High-performance Microservices and APIs 17 May | Nikos Vaggalis ![]() What Kalix Platform-as-a-Service promises is massive - a way to write cloud applications based on Kubernetes under a unified API abstracting the lower layers away. |
Meta Donates Jest To OpenJS Foundation 17 May | Kay Ewbank ![]() Meta Open Source is transferring Jest, its open source JavaScript testing framework, to the OpenJS Foundation. Jest is the most used testing framework measured by weekly downloads (17 million a week) and by GitHub stars - over 38,000. |
Dash Dash - Making Linux Documentation More Approachable 16 May | Nikos Vaggalis Dash Dash is a new website that aims to prettify the ugly that is the Man Pages. What once felt like a maze of weird symbols and hyper intense colors, now are visually subdued and easier to understand. |
Docker Adds Extensions 16 May | Kay Ewbank ![]() The Docker team has announced two major improvements at DockerCon; Docker Extensions and Docker Desktop for Linux. |
Other Articles
|
Book Review
The Road to Azure Cost Governance Tuesday 24 May Author: Paola E. Annis et al This book aims to help you reduce your Azure costs, how does it fare? |
Featured Articles
Fundamental C - Expressions Harry Fairhead ![]() This extract, from my book on programming C in an IoT context explains the fundamental importance of the expression. From simple to sophisticated you have to master it. |
The Fundamentals of Pointers Mike James ![]() Despite the fact that pointers have been long regarded as "dangerous" they are still deeply embedded in the way we do things. Much of the difficulty in using them stems from not understanding where they originate from. Pointers are a sophisticated abstraction that wraps some fundamentals of assembly language. |
Raspberry Pi IoT In C - The DS18B20 Temperature Sensor Harry Fairhead ![]() The DS18B20 is the most used of the 1-wire devices. Find out how to use it. This is an extract from the newly-published Raspberry Pi IoT in C, Second Edition. |
Investment Analysis Janet Swift ![]() How is it possible to evaluate investments that generate irregular cashflows? We explore how NPV can be used to make investment decisions. This chapter of Financial Functions with a Spreadsheet explores what makes a good investment. |
The Trick Of The Mind - On Being Variable Mike James ![]() This chapter of my new book on the nature of programming is aimed at both programmers and non-programmers. In this extract we look at the idea of a variable something that confuses the beginner and expert alike. |
Unhandled Exception!Turing CompleteThis is an over reaction! Just about everything is Turing complete - mostly by accident - and in any case my dishwasher already plays Mario and it took a lot longer than six months... More cartoon fun at xkcd a webcomic of romance,sarcasm, math, and language |
Book Watch
Follow Book Watch on Twitter
Book Watch is I Programmer's listing of new books and is compiled using publishers' publicity material. It is not to be read as a review where we provide an independent assessment. Some but by no means all of the books in Book Watch are eventually reviewed.
C# Programming, 3rd Ed (In Easy Steps) Wednesday 25 May In this third edition, updated for Visual Studio 2022, Mike McGrath shows how to code applications and demonstrates every aspect of the C# language needed to produce professional programming results. The book's examples provide clear syntax-highlighted code showing C# language basics including variables, arrays, logic, looping, methods, and classes. <ASIN:1840789735> |
C++20 for Programmers 3rd Ed (Pearson) Monday 23 May Subtitled "An Objects-Natural Approach", this book has been written for programmers with a background in another high-level language. Paul and Harvey Deitel look at modern C++ development hands on using C++20 and its "Big Four" features - Ranges, Concepts, Modules and Coroutines. <ASIN: 0136905692> |
Machines Like Us (MIT Press) Friday 20 May Subtitled "Toward AI with Common Sense", this book asks how we can create artificial intelligence with broad, robust common sense rather than narrow, specialized expertise. Ronald J. Brachman and Hector J. Levesque offer an accessible account of how common sense might be built into a machine. They analyze common sense in humans, explain how AI over the years has focused mainly on expertise, and suggest ways to endow an AI system with both common sense and effective reasoning <ASIN: 0262046792> |
PostgreSQL 14 Administration Cookbook (Packt) Wednesday 18 May This is a collection of 175 recipes for database administrators to manage enterprise databases effectively. Simon Riggs and Gianni Ciolli show how to get up and running with all the latest features of PostgreSQL 14. The recipes cover how to tackle a variety of problems and pain points for a database administrator such as creating tables, managing views, improving performance, and securing your database. <ASIN:1803248971> |
Discovering Modern C++, 2nd Ed (Addison-Wesley) Monday 16 May Updated for C++17 and C++ 20, this book teaches C++ using realistic examples. Drawing on experience teaching C++ to physicists, mathematicians, engineers, and students, Peter Gottschling guides readers to sophisticated approaches based on advanced features. <ASIN:0136677649> |
More Book Watch
|
Previous Book Watch.
Follow Book Watch on Twitter.
Publishers send your book news to:
bookwatch@i-programmer.info