Programming News and Views
Send your programming press releases, news items or comments to: NewsDesk@i-programmer.info
JetBrains Aqua Adds Playwright And Cypress Support 08 Jun | Kay Ewbank ![]() JetBrains has updated its Aqua, its test automation product that provides powerful tools, along with a combination of language-specific features from IntelliJ IDEA, PyCharm, and WebStorm, for test automation engineers. |
CosmosDB Gets Elasticity 08 Jun | Kay Ewbank ![]() Microsoft has announced that Cosmos DB, its distributed multi-model database, is being improved with more elasticity and support for vector search for MongoDB. |
Take Harvard's CS50 Introduction to Artificial Intelligence with Python For Free 07 Jun | Nikos Vaggalis Need we say more? Python for Artificial Intelligence is a match made in heaven. This free and self-paced course materializes this relationship. |
Stack Overflow Moderators Take Strike Action - UPDATE 06 Jun | Sue Gee Incensed by a change in Stack Overflow's policy, which effectively leaves moderators unable to combat misleading AI-generated answers, volunteer moderators have gone on strike. While only 13% of the 600 moderators across the whole Stack Exchange network are striking 15 of the 24 Stack Overflow moderators are participating. |
Appdome Adds GitLab Integration 06 Jun | Kay Ewbank ![]() Appdome has announced a pre-built integration between its Cyber Defense Automation platform and GitLab as well as a new Build-to-Test option to enable mobile developers to streamline the testing of cybersecurity features in mobile apps. |
New Reddit Terms Threaten Existence of 3rd Party Apps 05 Jun | Sue Gee Reddit's decision to charge apps for API access which come into force in two week's time could see the disappearance many of the mobile apps that have contributed to Reddit's success. By way of protest many popular subreddits will go dark, i.e. be accessible only to members, for 48 hours starting on June 12th. |
Google Announces MediaPipe Model Maker 05 Jun | Alex Denham ![]() Google has announced a tool for customizing existing machine learning (ML) models to work with your data and applications. MediaPipe Model Maker provides a faster alternative to building and training a new ML model. |
.NET Upgrade Assistant Adds Support For MAUI And Azure Functions 05 Jun | Kay Ewbank ![]() Microsoft has added support for .NET MAUI and Azure Functions to its .NET Upgrade Assistant, The assistant helps Visual Studio 2022 developers upgrade .NET applications to the latest version of .NET. |
Raspberry Pi - You Can Have 10 Zeros! Updated 05 Jun | Harry Fairhead ![]() The shortage of Pis has been a real problem. At the end of last year we were promised that the situation would be easing in the new year, but it didn't noticeably change. Now we have news that you can have ten Pi Zeros and they are in stock! Is the drought about to be over at last? |
Spectacular Advances In MicroMouse Performance 04 Jun | Sue Gee This video charting the history and development of the MicroMouse competition, together with an explanation of the strategies for finding the shortest path, opens with footage from the latest All Japan MicroMouse contest. It really deserves its title of "The Fastest Maze-Solving Competition on Earth". Watch and be amazed at the speed of these tiny robots. |
May Week 5 03 Jun | Editor ![]() This weekly digest is a summary of our news and book coverage plus our latest articles. This week Mike James and Harry Fairhead join forces to overcome a limitation of the Raspberry Pi Pico - lack of internal storage, showing how to add an SD card reader. We also have an updated Programmer's Bookshelf with recommendations for newcomers to JavaScript. |
Microsoft Releases Dev Home 02 Jun | Kay Ewbank ![]() Microsoft has released a preview version of Dev Home, a new control center for Windows that makes it easy to connect to GitHub and configure cloud development environments like Microsoft Dev Box and GitHub Codespaces. |
AI Short Courses, New From Udacity 02 Jun | Sue Gee Udacity has announced a new course every day for the last fortnight. Each one provides you with job ready skills in less than a month and for a limited time you can take advantage of a 50% discount. |
NVIDIA Open Sources NeMo Guardrails 01 Jun | Alex Denham ![]() NVIDIA has released open-source software aimed at helping enterprises keep applications built on large language models aligned with their safety and security requirements. |
Microsoft Announces Fabric Data Analytics 01 Jun | Kay Ewbank ![]() Microsoft has announced Fabric, a new data analytics product that combines elements of Microsoft Power BI, Azure Synapse, and Azure Data Factory into one unified software as a service (SaaS) platform. |
BBC Giving Schools 700,000 micro:bits... 31 May | Harry Fairhead ![]() ... why? This raises so many questions on so many levels it is difficult to know were to start. A lesson or a warning for other countries? |
Pain And Panic Over Rogue AI - We Need a Balance 31 May | Sue Gee Jumping on the bandwagon of hysteria created by Geoffrey Hinton's recent warning about the existential threat posed to humanity by AI, a "Statement on AI Risk" is being endorsed by researchers and academics in the field of AI. |
The Fedora Python Classroom 30 May | Nikos Vaggalis ![]() This Fedora distribution preloaded with Python goodies is perfect for teaching Python in the classroom and also has a lot to offer to developers. |
Other Articles
|
Book Review
Modern Frontend Development with Node.js 06 Jun Author: Florian Rappl |
Featured Articles
Programmer's Python Data - Byte Manipulation 05 Jun | Mike James ![]() Bytes are at the most primitive of data type and hence universal but can you manipulate them? Find out how it all works in this extract from my new book Programmer's Python: Everything is Data. |
How To Implement 2FA In Your Applications 03 Jun | Sigal Zigelboim Improve the overall security of your apps and reduce the risk of data breaches and cyber attacks by implementing two-factor authentication. Here's what you need to know. |
Raspberry Pi Pico File System & SD Card Reader 29 May | Mike James & Harry Fairhead ![]() The Raspberry Pi Pico doesn't have any removable storage, but you can use its internal flash memory to read and write files and its easy to add an SD card reader. We show how to do it in MicroPython. |
JavaScript Beginners Book Choice 25 May | Kay Ewbank ![]() The team of I Programmer book reviewers read a lot of programming titles, and our programmer's bookshelf section provides a guide to those that we thought were among the best, with recommendations of the books you might find helpful at different stages in your personal development. This time it's the turn of JavaScript for newcomers to the language. |
Top 7 CI/CD Pipeline Tools 22 May | Gilad David Maayan If you haven't yet adopted CI/CD practices, the best advice is to choose tools that are easy to use, scalable, and compatible with your existing workflows and tools. We compare the features of seven popular options. |
Unhandled Exception!
|
Book Watch
Follow Book Watch on Twitter
Book Watch is I Programmer's listing of new books and is compiled using publishers' publicity material. It is not to be read as a review where we provide an independent assessment. Some but by no means all of the books in Book Watch are eventually reviewed.
Agile Web Development with Rails 7 (Pragmatic Bookshelf) 07 Jun This book shows how to use Rails to produce high-quality, beautiful-looking web applications quickly - you concentrate on creating the application, and Rails takes care of the details. Sam Ruby and Dave Thomas start with a step-by-step walkthrough of building a real application, and in-depth chapters look at the built-in Rails features. Later chapters show how to seamlessly incorporate JavaScript, send and receive emails, manage background jobs with ActiveJob, and build real-time features using WebSockets and ActionCable. <ASIN:1680509292 > |
SQL: Advanced SQL Query Optimization Techniques (Ladoo Publishing) 05 Jun This book looks at ways of optimizing SQL queries to save maximum time and cost and provide the query efficiently. Andy Vickler concentrates on advanced query optimization, and assumes an adequate amount of background knowledge from readers. Simplified code is provided that can be used by the readers as a reference with the aim of allowing readers to get onto practical implementation immediately. <ASIN:1955786623> |
Wild West to Agile (Addison-Wesley) 02 Jun In this book, subtitled "Adventures in Software Development", Jim Highsmith, co-author of the original Agile Manifesto and author of many books, tackles the evolution and revolution of software development, embellishes them with personal experiences, from the Apollo moon mission to modern digital transformations, and introduces the adventurous pioneers--from structured era developer Ken Orr to Agile methodologist Kent Beck--who strived to make the world a better place, by building better software. <ASIN:0137961006 > |
Building Web APIs with ASP.NET Core (Manning) 31 May This book is a practical beginner’s guide to creating web APIs using ASP.NET Core. In it, Valerio De Sanctis develops an API that feeds web-based services, including websites and mobile apps, for a board games application. The book is structured to mirror a real-world development project, with each chapter introducing a new feature request. It shows how to build an API with an ecosystem of ASP.NET Core tools that help simplify everything from setting up the data model to generating documentation, using modern APIs utilizing REST and GraphQL standards. <ASIN:1633439488 > |
Fancy Bear Goes Phishing (Farrar, Straus and Giroux) 29 May This book, subtitled "The Dark History of the Information Age in Five Extraordinary Hacks" provides an entertaining account of the philosophy and technology of hacking, and why we all need to understand it. Scott J. Shapiro draws on his Yale University class about hacking to show that cybercrime has less to do with defective programming than with the faulty wiring of our psyches and society. <ASIN: 0374601178 > |
More Book Watch
|
Previous Book Watch.
Follow Book Watch on Twitter.
Publishers send your book news to:
bookwatch@i-programmer.info